Skip to main content






Nottinghamshire Orienteering Club
30 Jan 22Sherwood Forest
13 Mar 22The University of Nottingham and Highfields Park
10 Apr 22Shireoaks
8 May 22Bramcote Hills and The Hemlockstone
10 Jul 22Retford
9 Oct 22Rushcliffe Country Park
20 Nov 22Shirebrook Wood
18 Dec 22Walesby Forest
29 Jan 23Clumber Park
5 Mar 23Silverhill Wood
Return to class index
Goto previous class MO, next class MUV65, classes on course 3: WV40
Splits for course 3

Results for Class MSV55
Length 5.1km, 28 controls (course 3)

  1  Paul Murgatroyd (M55)    LOG     28:56   5.7 m/km
  2  Karl Marshall (M55)      SYO     30:04   5.9
  3  Brian Ward (M60)         HALO    30:53   6.1
  4  Francesco Lari (M55)     DVO     31:50   6.2
  5  Andrew Ridgway (M60)     NOC     31:52   6.2
  6  Dave Chaffey (M55)       DVO     32:15   6.3
  7  Ian Hopkins (M55)        WRE     34:05   6.7
  8  Bruce Bryant (M65)       OD      34:37   6.8
  9  David Averill (M55)      EPOC    34:40   6.8
 10  Murray White (M55)       DVO     34:47   6.8
 11  Andrew Yeates (M60)      WCH     35:24   6.9
 12  Alastair Paterson (M55)  LEI     35:28   7.0
 13  Paul Norman (M60)        SYO     35:54   7.0
 14  David Cladingboel (M55)  LEI     37:52   7.4
 14  Paul Turner (M60)        SELOC   37:52   7.4
 16  Peter Harris (M60)       HALO    38:03   7.5
 16  Paul Hudson (M60)        NOC     38:03   7.5
 18  Stephen Martin (M60)     LEI     41:30   8.1
 19  Paul Goodhead (M60)      DVO     45:38   8.9
 20  Peter Hayes (M60)        MDOC    51:35  10.1
mp   Simon Robert Brister (M70)
                              DVO     38:32      
mp   Mike Dallaway (M60)      LEI     45:09      

Return to Top, class index
Goto previous class MO, next class MUV65, classes on course 3: WV40
Splits for course 3

Results service provided by MERCS

Page Rendered: 08/09/2025 11:58:06 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 11:58:06